SIU Facts 2008
Faculty Statistics as of December 31, 2008
| Liberal Arts and Language Center | School of Management | School of Technolgy | SIU | |
| % Faculty with academic ranks | 66.6 | 58.3 | 55.0 | 57.1 |
| % Faculty with doctoral degrees | 100.0 | 66.6 | 75.0 | 74.2 |
| % None-Thai faculty | 66.6 | 33.3 | 30.0 | 34.2 |
| No. of faculty nationalities | 3 | 5 | 6 | 11 |

Students Statistics as of December 31, 2008
| Liberal Arts and Language Center | School of Management | School of Technolgy | SIU | |
| % Student, Bachelor degree | 0 | 34.1 | 59.6 | 42.9 |
| % Student, Master degree | 100 | 50.8 | 26.6 | 43.3 |
| % Student, Ph.D. degrees | 0 | 15.1 | 13.8 | 13.8 |
| % Graduate student | 4.7 | 35.9 | 16.4 | 57.1 |
| % Non-Thai students | 4.7 | 16.6 | 22.3 | 18.1 |
| % Student with scholarship | 63.6 | 46.0 | 48.9 | 48.0 |
| Students' nationaliities | 1 | 11 | 10 | 15 |
| FTES/FTEF | 1.63 | 7.29 | 4.39 | 5.08 |
FTES = Full-time equivalent student
FTEF = Full-time equivalent faculty